Currency Rates Today: PKR to Yuan, Dollar, Riyal
Currency converter
-
Open market rate, updated 23 Oct, 4:35 pm. Banks and money changers add their own margin.
Rates in Pakistani rupees
| Currency | PKR |
|---|---|
| CNY Chinese Yuan (RMB) | Rs 41.47 |
| USD US Dollar | Rs 277.01 |
| SAR Saudi Riyal | Rs 73.88 |
| AED UAE Dirham | Rs 75.44 |
| GBP British Pound | Rs 370.92 |
| EUR Euro | Rs 310.66 |
| QAR Qatari Riyal | Rs 76.12 |
| KWD Kuwaiti Dinar | Rs 896.06 |
| OMR Omani Rial | Rs 720.46 |
| MYR Malaysian Ringgit | Rs 67.82 |
Useful for traders going to Kashgar, families receiving money from the Gulf and travellers. For large amounts, ask your bank for its own rate.